|
||
NPC 2002 Conquest Bodybuilding & Figure Championships |
||
| number | contestant | place |
| Women Figure - Short Class | ||
| 1 | Sallie Snyder | 3rd |
| 2 | Pamela Willis | 2nd |
| 3 | Melissa Johnson | 1st |
| Women Figure - Tall Class | ||
| 4 | Autumn Hayes | 4th |
| 7 | DeShay Williams | 3rd |
| 5 | Cindy LeFebvre | 2nd |
| 6 | Margo Bailey | 1st - Overall Figure |
| Women Master's 35+ | ||
40 |
Mary Murphy | 4th |
| 8 | Giso Asgari | 3rd |
| 10 | Robin Pitcock | 2nd |
| 9 | Dawn Muth | 1st |
| Men Master's 50+ | ||
| 19 | John McCrae | 3rd |
| 21 | Willie Shipp | 2nd |
| 20 | Theodore Bush | 1st |
| Men Master's 40+ | ||
| 16 | Watkins Hunt | 5th |
| 13 | David Pratt | 4th |
| 14 | James McGinnis | 3rd |
| 15 | David Wilson | 2nd |
| 17 | Greg Matlock | 1st |
| Novice Lightweight | ||
| 12 | James Scales | 5th |
| 19 | John McCrae | 4th |
| 22 | Paul Kekevian | 3rd |
| 24 | Bruce Monroe | 2nd |
| 23 | Eric Anderson | 1st |
| Novice Middleweight | ||
| 27 | Theodore Linn | 5th |
| 29 | Chris Bostick | 4th |
| 26 | Keith Campbell | 3rd |
| 30 | Reginald McCowan | 2nd |
| 25 | Scott Adams | 1st |
| Novice Heavyweight | ||
| 33 | Carl King | 4th |
| 35 | Tsaike Brundge | 3rd |
| 32 | Victor Gonzales | 2nd |
| 34 | Daron Lytle | 1st - Overall Novice |
| Open Women's Lightweight | ||
| 38 | Debbie Cox | 4th |
| 37 | Kerry King | 3rd |
| 36 | Patricia Bassey | 2nd |
| 39 | Taryn Kemp | 1st - Overall Women |
| Open Women's Middleweight | ||
| 40 | Mary Murphy | 3rd |
| 10 | Robin Pitcock | 2nd |
| 41 | Adrian Holmes | 1st |
| Open Women's Heavyweight | ||
| 9 | Dawn Muth | 2nd |
| 42 | Laura Sanders | 1st |
| Open Men's Bantamweight | ||
| 15 | David Wilson | 1st |
| Open Men's Lightweight | ||
| 45 | Ho Kun Ali Ben | 3rd |
| 46 | Clive O'Conner | 2nd |
| 44 | Yen Le | 1st |
| Open Men's Middleweight | ||
| 47 | Marcus Langford | 3rd |
| 48 | Rob Worstler | 2nd |
| 17 | Greg Matlock | 1st |
| Open Men's Light Heavyweight | ||
| 18 | Jeffrey Virgin | 4th |
| 16 | Watkins Hunt | 3rd |
| 50 | Donald Wells | 2nd |
| 49 | Anthony Harris | 1st |
| Open Men's Heavyweight | ||
| 21 | Willie Shipp | 4th |
| 52 | Michael Mowry | 3rd |
| 53 | Sherton Newton | 2nd |
| 51 | William K. Whitner | 1st - Overall Men |
| Open Men's Super Heavyweight | ||
| 54 | Todd Pitcock | 2nd |
| 13 | David Pratt | 1st |
WINNERS |
||
William K. Whitner - Overall Men's Open Winner |
||
| Daron Lytle - Overall Men's Novice Winner | ||
| Taryn Kemp - Overall Women's Open Winner | ||
| Margo Baily - Overall Figure | ||
| Best Male Poser - David Wilson | ||
| Best Female Poser - Taryn Kemp | ||
Best Team Award - Wolf
Gang's Gym, Richmond |
||