06.09.07 2007 Kina Elyassi NPC East Coast Tournament of Champions Bodybuilding & Figure Championships
hosted by Yohnnex Sports,
Washington, DC
Men's Novice Light | Medium | Heavy Overall
Men's Open Bantam | Light | Medium | Light Heavy | Heavy
Women's Open Light | Heavy
Masters Men | Women
Figure A | B | C

Judge's Scores and Comments below



Click here to see photos

* When calculating scores throw out the highest and lowest points then total.

 

We pride ourselves in getting all contest information as accurate as possible,
but if you do notice inaccurate information please contact the Yohnnex Sports, Inc.
with the name of the show and the necessary corrections. Updates will be made as soon as possible.

Men's Novice

Men's Novice Lightweight
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
2 57 2 2 2 2 2 2 2 10 Jason Kim
1 56 1 1 1 1 1 1 1 5 Derrick Williams - OVERALL
top
Men's Novice Medium
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
4 60 4 4 4 4 4 4 4 20 Niel Andrade
3 53 3 2 3 3 2 2 3 13 Jeff Cukr
2 58 2 3 1 2 3 3 2 12 Michael Cronin
1 59 1 1 2 1 1 1 1 5 Charles Hubert
top
Men's Novice Heavyweight
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
1 61 1 1 1 1 1 1 1 5 Carlton Smith

top
Men's Open
Men's Open Bantam
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
                     
top
Men's Open Light
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
1 70 1 1 1 1 1 1 1 5 Larry Ray
top
Men's Open Middle
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
6 73 6 6 6 6 5 6 6 30 Alberto Velez
5 70 5 5 5 5 6 5 5 25 Jimmy Parker
4 71 4 4 4 4 4 4 4 20 Bryce Peterson
3 74 2 3 3 3 3 3 3 15 Timothy Bruffy
2 72 3 3 2 1 2 2 2 10 Anthony Casarella
1 82 1 1 1 2 1 1 1 5 Alexander Dunn - OVERALL
top
Men's Open Light Heavy
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
4 78 3 4 3 3 4 4 4 18 Malik Aluqdah
3 55 4 3 4 4 3 3 3 17 Keenan Wilburn
2 76 2 2 2 2 2 2 2 10 John Mullen
1 77 1 1 1 1 1 1 1 5 Eddie Taylor
top
Men's Open Heavy
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
3 79 1 3 1 2 3 3 3 12 Yonas McKonen
2 80 3 2 3 3 2 2 2 12 D'Shawn Wright
1 81 2 1 2 1 1 1 1 6 Robert Rogers
top

Women's
Women's Open Light
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
6 63 3 6 6 5 5 5 6 27 Sydney Smith
5 62 5 4 5 6 6 4 5 25 Yves Voltaire
4 42 6 5 4 4 4 4 2 21 Giso Asgari
3 43 2 3 1 2 3 2 3 12 Susan Hellstrom
2 47 4 2 3 3 2 1 1 11 Lolita Elejido
1 49 1 1 2 1 1 3 4 8 Taryn Alvina
top

Women's Open Middle
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
2 65 2 2 2 2 2 2 2 10 Melissa Peppenhorst
1 64 1 1 1 1 1 1 1 5 Kerry King
top

Women's Open Heavy
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
8 44 8 6 7 7 8 5 8 36 Felicia McCowan
7 48 6 7 8 6 7 8 7 35 Ann-Marie Waterman
6 46 7 8 6 8 6 6 6 33 Lynn Combs
5 50 2 5 4 5 5 7 6 25 Terri Brown
4 67 4 3 5 4 3 4 4 19 Joanne Allard
3 45 3 4 3 3 2 2 3 14 Dawn Muth
2 66 5 2 1 2 4 3 2 13 Kina Elyassi
1 36 1 1 1 1 1 1 1 5 Casandra Wilburn - OVERALL
top

Master's
Men's 50+
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
3 51 3 3 3 3 3 3 3 15 Marshall Gunter
2 52 2 2 2 2 2 2 2 10 Joe Musgrove
1 53 1 1 1 1 1 1 1 5 Jeff Cukr

top
Men's 40+
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
3 75 3 3 3 3 3 3 3 15 Rodney Mason
2 54 2 2 2 2 2 2 2 10 Lloyd Harris
1 55 1 1 1 1 1 1 1 5 Keenan Wilburn
top
Women's 45+
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
5 44 5 4 5 5 5 5 5 25 Felicia McCowan
4 46 3 5 4 4 4 4 4 20 Lynn Combs
3 42 4 3 3 3 3 2 3 15 Giso Asgari
2 43 2 2 1 1 2 3 1 8 Susan Hellstrom
1 45 1 1 2 2 1 1 2 7 Dawn Muth

Women's 35+
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
4 48 4 4 4 4 4 4 4 20 Ann-Maria Waterman
3 50 2 3 3 3 3 3 3 15 Terri Brown
2 47 2 2 2 2 2 1 1 9 Lolita Elejido
1 49 1 1 1 1 1 2 2 6 Tarya Alvino
top

Women's Figure 35+
Place Contestant Number 1 Piece 2 Piece Score Contestant Name
17 16 80 80 160 Kathleen Castanier
16 12 77 73 150 Tomica Carter
15 1 73 75 148 Kelly Tyler
14 4 68 73 141 Wilma McFaddle
13 9 54 57 111 Linda Buchea
12 14 54 53 107 Tracey Sisson
11 17 57 50 107 Erin Henneke
10 10 38 62 100 Joanie Davis
9 15 50 37 87 Dana Ramsey
8 7 57 26 83 Victoria Hankerson
7 3 26 51 77 Jennifer Sutton
6 8 29 32 61 Linda Smith
5 6 21 23 44 Alice Simmons
4 13 21 21 42 Monique Jones
3 2 20 21 41 Echelle Harris
2 11 15 14 29 Betty Napier
1 5 12 15 27 Nechele Hill
top

Figure
Figure A
Place Contestant Number 1 Piece 2 Piece Score Contestant Name
16 1 80 78 158 Kelly Tyler
15 21 70 67 137 Suzanne Tepper
14 25 65 67 132 Rachel Brandenburg
13 9 65 58 123 Linda Buchert
12 23 53 61 114 Marie Allen
11 18 53 60 113 Veronica Davis
10 20 59 41 100 Joy Kochis
9 84 36 53 89 Zeydy Rodriquez
8 7 56 23 79 Victoria Hankerson
7 8 25 48 73 Linda Smith
6 26 36 30 66 Kathy Kaliszewska
5 24 27 31 58 Pagshuwa Washington
4 13 16 25 41 Monique Jones
3 5 19 22 41 Nechele Hill
2 19 19 15 34 Heather Malone
1 22 8 7 15 Erin Carson
top
Figure B
Place Contestant Number 1 Piece 2 Piece Score Contestant Name
16 27 77 75 152 Angela Derrick
15 4 78 76 146 Wilma McFaddle
14 28 66 69 135 Natasha Beene
13 35 68 63 131 Cher Weal
12 33 63 60 123 Dina Vales
11 30 50 59 109 Yvelle Cheaney
10 32 52 54 106 Lisa Cochran
9 29 47 29 76 Meagham Faragasso
8 14 30 42 72 Tracy Sisson
7 10 27 43 70 Joanie Davis
6 17 34 28 62 Erin Henneke
5 34 31 29 60 Kathleen Hoff
4 6 18 19 37 Alice Simmons
3 31 19 17 36 Tiffany Reffner
2 11 12 13 25 Betty Napier
1 83 9 8 9 Qawnana Crockett - OVERALL
top
Figure C
Place Contestant Number 1 Piece 2 Piece Score Contestant Name
10 16 50 50 100 Kathleen Castanien
9 36 41 42 83 Linda Nash
8 12 42 41 83 Tomica Carter
7 41 34 38 69 Taylor Darnley
6 39 31 32 63 Marisa Arky
5 3 20 23 43 Jennifer Sutton
4 38 20 18 38 Pauline Pantaleo
3 2 14 15 29 Echelle Harris
2 40 11 10 21 Briana Zolak
1 37 11 7 18 Lola Avazova
top

OVERALL
OVERALL WINNERS
Place Contestant Number 1 2 3 4 5 6 7 Score Contestant Name
1 56 - Derrick Williams - OVERALL NOVICE
1